




Market Statistics
Neighborhood Sales · Area 11
Based on 44 closed sales (12 mo)
Existing Financing
Estimated from the recorded mortgage — rate inferred from the origination date, balance amortized to today. Useful for subject-to & creative offers.
Rehab Estimator
Comments:
No remarks on file.
Flip Calculator
Add ARV to enable.
Sold Comps
| # | S | T | Dist | Address | Sold | $/SF | Date ↓ | Bd | FB | HB | Sqft | Yr | MT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLD | D | 0.57 | 322 Faulk RdRiver Forrest Shores | $485,000 | $191 | 07/17/26 | 4 | 2 | 1 | 2,538(-13%) | 1996 | 47d | Zillow↗ | |
| 2 | SOLD | D | 0.59 | 5624 Comanche RdARROWHEAD | $292,000 | $216 | 07/17/26 | 4 | 2 | 0 | 1,353(-54%) | 1959 | 18d | Zillow↗ | |
| 3 | SOLD | D | 0.75 | 5525 Hatteras RdCAROLANNE FARMS | $447,892 | $231 | 07/10/26 | 3 | 2 | 0 | 1,940(-34%) | 1960 | 3d | Zillow↗ | |
| 4 | SOLD | A | 0.38 | 5701 Morningside CtARROWHEAD | $312,000 | $163 | 07/06/26 | 3 | 2 | 1 | 1,916(-35%) | 1972 | 3d | Zillow↗ | |
| 5 | SOLD | D | 0.36 | 210 E Chickasaw RdARROWHEAD | $376,500 | $262 | 06/30/26 | 4 | 2 | 0 | 1,438(-51%) | 1962 | 4d | Zillow↗ | |
| 6 | SOLD | D | 0.38 | 101 Kidd BlvdRiver Forrest Shores | $207,000 | $145 | 06/28/26 | 3 | 2 | 0 | 1,426(-51%) | 1955 | — | Zillow↗ | |
| 7 | SOLD | D | 0.73 | 154 Frizzell AveGLENROCK | $299,900 | $300 | 06/26/26 | 3 | 2 | 0 | 1,000(-66%) | 1964 | 19d | Zillow↗ | |
| 8 | SOLD | D | 0.23 | 5741 S Ottawa RdARROWHEAD | $390,000 | $242 | 06/18/26 | 4 | 2 | 0 | 1,609(-45%) | 1961 | 1d | Zillow↗ | |
| 9 | SOLD | D | 0.36 | 129 Kidd BlvdWAYSIDE MANOR | $360,000 | $278 | 06/18/26 | 4 | 2 | 0 | 1,296(-56%) | 1955 | 5d | Zillow↗ | |
| 10 | SOLD | D | 0.75 | 5801 Lord Harrison CtWOODS OF AVALON | $545,000 | $201 | 06/15/26 | 4 | 2 | 1 | 2,705(-8%) | 1971 | 13d | Zillow↗ | |
| 11 | SOLD | D | 0.42 | 244 E McGinnis CirRiver Forrest Shores | $475,000 | $249 | 06/12/26 | 2 | 2 | 1 | 1,904(-35%) | 1955 | 20d | Zillow↗ | |
| 12 | SOLD | D | 0.80 | 5524 Hill Gail RdCAROLANNE FARMS | $490,000 | $177 | 06/11/26 | 5 | 2 | 0 | 2,762(-6%) | 1961 | 7d | Zillow↗ | |
| 13 | SOLD | A | 0.36 | 5704 Colter CtARROWHEAD | $283,000 | $193 | 06/11/26 | 3 | 2 | 1 | 1,467(-50%) | 1971 | 38d | Zillow↗ | |
| 14 | SOLD | D | 0.85 | 608 Charlecote DrLAKEVILLE ESTATES | $451,000 | $287 | 06/09/26 | 3 | 2 | 0 | 1,574(-46%) | 1971 | 2d | Zillow↗ | |
| 15 | SOLD | D | 0.80 | 5540 Whirlaway RdCAROLANNE FARMS | $448,000 | $243 | 06/09/26 | 4 | 3 | 0 | 1,844(-37%) | 1961 | 16d | Zillow↗ | |
| 16 | SOLD | D | 0.34 | 121 Abilene AveEASTON PLACE | $251,100 | $104 | 06/02/26 | 4 | 3 | 0 | 2,408(-18%) | 1952 | 6d | Zillow↗ | |
| 17 | SOLD | D | 0.61 | 5612 Miami CtARROWHEAD | $369,000 | $236 | 05/27/26 | 3 | 2 | 0 | 1,561(-47%) | 1963 | 6d | Zillow↗ | |
| 18 | SOLD | D | 0.18 | 6149 Edison AveEASTON PLACE | $395,000 | $261 | 05/22/26 | 4 | 2 | 1 | 1,512(-48%) | 1958 | 3d | Zillow↗ | |
| 19 | SOLD | D | 0.82 | 409 Hicks AveGLENROCK | $331,000 | $296 | 05/21/26 | 3 | 2 | 0 | 1,120(-62%) | 1986 | 26d | Zillow↗ | |
| 20 | SOLD | D | 0.48 | 5949 Jerry CtWAYSIDE MANOR | $280,000 | $265 | 05/15/26 | 3 | 2 | 0 | 1,056(-64%) | 1955 | 15d | Zillow↗ | |
| 21 | SOLD | D | 0.63 | 5920 Midge CresRiver Forrest Shores | $450,000 | $202 | 05/14/26 | 4 | 3 | 0 | 2,225(-24%) | 1998 | 12d | Zillow↗ | |
| 22 | SOLD | D | 0.17 | 5809 Mojave RdARROWHEAD | $370,000 | $247 | 05/14/26 | 3 | 2 | 0 | 1,500(-49%) | 1962 | 38d | Zillow↗ | |
| 23 | SOLD | D | 0.52 | 301 Faulk RdRiver Forrest Shores | $380,000 | $152 | 05/05/26 | 3 | 2 | 0 | 2,500(-15%) | 1964 | 153d | Zillow↗ | |
| 24 | SOLD | D | 0.35 | 204 E McGinnis CirRiver Forrest Shores | $455,000 | $225 | 05/01/26 | 3 | 3 | 0 | 2,025(-31%) | 1956 | 18d | Zillow↗ | |
| 25 | SOLD | D | 0.16 | 5817 N Ottawa RdARROWHEAD | $338,000 | $144 | 04/29/26 | 4 | 3 | 1 | 2,346(-20%) | 1962 | 59d | Zillow↗ | |
| 26 | SOLD | D | 0.37 | 104 Kidd BlvdRiver Forrest Shores | $361,000 | $234 | 04/24/26 | 3 | 2 | 1 | 1,543(-47%) | 1960 | 3d | Zillow↗ | |
| 27 | SOLD | D | 0.76 | 320 Hicks Ave AveGLENROCK | $162,000 | $176 | 04/24/26 | 3 | 1 | 0 | 918(-69%) | 1938 | 3d | ▼ | |
| 28 | SOLD | D | 0.82 | 431 Lucas AveGLENROCK | $370,000 | $247 | 04/23/26 | 3 | 2 | 0 | 1,500(-49%) | 1946 | 7d | Zillow↗ | |
| 29 | SOLD | A | 0.34 | 116 Bristol AveEASTON FOREST | $225,000 | $147 | 04/20/26 | 3 | 1 | 2 | 1,532(-48%) | 1973 | 26d | ▼ | |
| 30 | SOLD | D | 0.61 | 5621 Hatteras RdARROWHEAD | $393,000 | $262 | 04/17/26 | 4 | 2 | 0 | 1,500(-49%) | 1959 | 1d | Zillow↗ | |
| 31 | SOLD | D | 0.08 | 6134 Stephenson AveEASTON FOREST | $345,000 | $213 | 04/16/26 | 3 | 2 | 0 | 1,623(-45%) | 1971 | 13d | Zillow↗ | |
| 32 | SOLD | D | 0.03 | 216 S Newtown RdARROWHEAD | $410,000 | $206 | 04/06/26 | 4 | 2 | 1 | 1,995(-32%) | 1972 | 3d | ▼ | |
| 33 | SOLD | D | 0.23 | 333 W Chickasaw RdARROWHEAD | $510,000 | $243 | 04/01/26 | 4 | 2 | 1 | 2,100(-28%) | 1967 | 7d | ▼ | |
| 34 | SOLD | D | 0.11 | 5820 N Ottawa RdARROWHEAD | $387,000 | $249 | 03/24/26 | 4 | 2 | 0 | 1,556(-47%) | 1962 | 2d | ▼ | |
| 35 | SOLD | D | 0.46 | 5935 Lathan RdRiver Forrest Shores | $360,000 | $228 | 03/20/26 | 3 | 2 | 0 | 1,578(-46%) | 1964 | 8d | ▼ | |
| 36 | SOLD | D | 0.17 | 6149 Edison AveEASTON PLACE | $240,000 | $159 | 02/27/26 | 3 | 1 | 1 | 1,512(-48%) | 1958 | 5d | ▼ |
ARV Comps
No comps were used for this listing's ARV.