




Market Statistics
Neighborhood Sales · Holiday park
Based on 6 closed sales (12 mo)
Rehab Estimator
Comments:
Agent Rmrks: Vacant, call or text for code 757 696 2838
Flip Calculator
Cost Breakdown
Max Buy Price
$249,230
BRRRR Analysis
Partial RecycleSold Comps
| # | S | T | Dist | Address | Sold | $/SF | Date ↓ | Bd | FB | HB | Sqft | Yr | MT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLD | D | 0.48 | 475 Duchess CtFOX HILL | $330,000 | $230 | 07/20/26 | 3 | 2 | 0 | 1,436(-16%) | 1964 | 9d | Zillow↗ | |
| 2 | SOLD | D | 0.29 | 913 Laredo CtFOX BRIDGE | $330,000 | $206 | 07/17/26 | 4 | 1 | 1 | 1,600(-6%) | 1978 | 44d | Zillow↗ | |
| 3 | SOLD | D | 0.62 | 26 Riding PathHOWE FARMS | $605,000 | $219 | 07/14/26 | 3 | 2 | 1 | 2,762(+62%) | 1993 | 7d | Zillow↗ | |
| 4 | SOLD | D | 0.01 | 10 Zilber CtHOLIDAY PARK | $395,000 | $181 | 07/13/26 | 4 | 2 | 1 | 2,186(+29%) | 1979 | 114d | Zillow↗ | |
| 5 | SOLD | D | 0.57 | 703 New Bern AveALL OTHERS AREA 103 | $274,000 | $259 | 07/10/26 | 3 | 1 | 0 | 1,058(-38%) | 1963 | 22d | Zillow↗ | |
| 6 | SOLD | D | 0.64 | 504 Tetra CtESSEX PARK | $310,000 | $248 | 07/08/26 | 3 | 2 | 0 | 1,250(-26%) | 1977 | 36d | Zillow↗ | |
| 7 | SOLD | D | 0.44 | 3 Hunter TrceHOWE FARMS | $405,000 | $196 | 07/02/26 | 3 | 2 | 1 | 2,071(+22%) | 1987 | 17d | Zillow↗ | |
| 8 | SOLD | D | 0.65 | 502 Regina CtESSEX PARK | $194,000 | $143 | 06/30/26 | 4 | 2 | 0 | 1,358(-20%) | 1969 | 34d | Zillow↗ | |
| 9 | SOLD | D | 0.92 | 547 Fox Hill RoadFOXHILL MEADOWS | $315,000 | $275 | 06/26/26 | 3 | 2 | 0 | 1,145(-33%) | 1951 | 15d | Zillow↗ | |
| 10 | SOLD | D | 0.45 | 108 Pine Creek DrINLET POINT | $420,000 | $213 | 06/26/26 | 3 | 2 | 1 | 1,975(+16%) | 1999 | 9d | Zillow↗ | |
| 11 | SOLD | D | 0.39 | 419 Durham StFOX BRIDGE | $326,000 | $172 | 06/25/26 | 4 | 1 | 1 | 1,900(+12%) | 1978 | 3d | Zillow↗ | |
| 12 | SOLD | D | 0.86 | 19 Harris Creek Rd Unit# AALL OTHERS AREA 103 | $463,000 | $186 | 06/24/26 | 4 | 2 | 1 | 2,488(+46%) | 1995 | 18d | Zillow↗ | |
| 13 | SOLD | D | 0.69 | 720 Pelham DrESSEX PARK | $275,000 | $243 | 06/23/26 | 4 | 1 | 1 | 1,132(-33%) | 1971 | 24d | Zillow↗ | |
| 14 | SOLD | D | 0.11 | 3 Fort Worth StHOLIDAY PARK | $420,000 | $174 | 06/22/26 | 4 | 2 | 1 | 2,409(+42%) | 1972 | 55d | Zillow↗ | |
| 15 | SOLD | D | 0.64 | 104 Admiral CtHOWE FARMS | $358,000 | $204 | 06/22/26 | 4 | 2 | 0 | 1,759(+3%) | 1979 | 67d | Zillow↗ | |
| 16 | SOLD | D | 0.62 | 119 Admiral CtHOWE FARMS | $240,000 | $180 | 06/12/26 | 3 | 2 | 0 | 1,334(-22%) | 1979 | 4d | Zillow↗ | |
| 17 | SOLD | D | 0.46 | 475 Fort Worth StFAIRFIELD | $310,000 | $219 | 06/04/26 | 4 | 1 | 1 | 1,418(-17%) | 1966 | 5d | Zillow↗ | |
| 18 | SOLD | D | 0.94 | 13 Wooded Hill DrGREENHILL ANNEX | $338,000 | $195 | 06/01/26 | 4 | 2 | 1 | 1,736(+2%) | 1990 | 13d | Zillow↗ | |
| 19 | SOLD | D | 0.72 | 615 Page DrALL OTHERS AREA 103 | $274,000 | $254 | 05/29/26 | 3 | 1 | 0 | 1,078(-37%) | 1964 | 4d | Zillow↗ | |
| 20 | SOLD | D | 0.60 | 4 Hondo CtFOX BRIDGE | $309,000 | $177 | 05/29/26 | 4 | 1 | 2 | 1,750(+3%) | 1968 | 5d | Zillow↗ | |
| 21 | SOLD | D | 0.14 | 23 Harris Landing RdHOLIDAY PARK | $320,000 | $140 | 05/28/26 | 4 | 3 | 0 | 2,286(+34%) | 1969 | 24d | Zillow↗ | |
| 22 | SOLD | D | 0.70 | 639 Fairfield BlvdFAIRFIELD | $288,000 | $143 | 05/22/26 | 5 | 2 | 1 | 2,015(+19%) | 1962 | 295d | Zillow↗ | |
| 23 | SOLD | D | 0.89 | 325 Fox Hill RdALL OTHERS AREA 103 | $345,000 | $198 | 05/20/26 | 4 | 2 | 0 | 1,745(+3%) | 1952 | 8d | Zillow↗ | |
| 24 | SOLD | D | 0.31 | 435 Sonora DrFOX BRIDGE | $445,000 | $193 | 05/18/26 | 4 | 3 | 0 | 2,302(+35%) | 1984 | 5d | Zillow↗ | |
| 25 | SOLD | D | 0.71 | 207 Captains CtALL OTHERS AREA 101 | $410,000 | $228 | 05/15/26 | 3 | 2 | 1 | 1,797(+6%) | 1976 | 6d | ▼ | |
| 26 | SOLD | D | 0.55 | 5 Riding PathHOWE FARMS | $430,000 | $177 | 05/12/26 | 3 | 2 | 1 | 2,427(+43%) | 1994 | 3d | Zillow↗ | |
| 27 | SOLD | D | 0.43 | 91 Fort Worth StFOX BRIDGE | $305,000 | $224 | 05/07/26 | 3 | 2 | 0 | 1,363(-20%) | 1965 | 3d | Zillow↗ | |
| 28 | SOLD | D | 0.31 | 425 Sonora DrFOX HILL | $335,000 | $203 | 05/05/26 | 4 | 1 | 2 | 1,648(-3%) | 1971 | 2d | ▼ | |
| 29 | SOLD | D | 0.71 | 6 El Paso CtFOX BRIDGE | $360,000 | $212 | 04/28/26 | 4 | 2 | 1 | 1,698(0%) | 1968 | 3d | ▼ | |
| 30 | SOLD | D | 0.57 | 1059 Clipper DrRIVER POINT | $320,000 | $157 | 04/27/26 | 4 | 2 | 1 | 2,039(+20%) | 1971 | 1d | ▼ | |
| 31 | SOLD | D | 0.43 | 116 Pine Creek DrINLET POINT | $400,000 | $203 | 04/24/26 | 4 | 2 | 1 | 1,975(+16%) | 1990 | 4d | ▼ | |
| 32 | SOLD | D | 0.28 | 919 Laredo CtFOX BRIDGE | $380,000 | $210 | 04/24/26 | 3 | 2 | 1 | 1,812(+7%) | 1979 | 9d | ▼ | |
| 33 | SOLD | D | 0.57 | 702 Nottingham DrFAIRFIELD | $270,000 | $238 | 04/23/26 | 4 | 1 | 1 | 1,135(-33%) | 1963 | 60d | ▼ | |
| 34 | SOLD | D | 0.40 | 805 Fairfield BlvdFAIRFIELD | $266,000 | $234 | 04/23/26 | 3 | 1 | 0 | 1,135(-33%) | 1964 | 23d | ▼ | |
| 35 | SOLD | D | 0.65 | 60 Harris Creek RdALL OTHERS AREA 103 | $325,000 | $207 | 04/23/26 | 4 | 2 | 1 | 1,572(-8%) | 1981 | 13d | ▼ | |
| 36 | SOLD | D | 0.58 | 709 Whitney CtALL OTHERS AREA 103 | $290,000 | $184 | 04/13/26 | 4 | 2 | 1 | 1,573(-7%) | 1965 | 54d | ▼ | |
| 37 | SOLD | D | 0.75 | 353 Fox Hill RdALL OTHERS AREA 103 | $304,900 | $211 | 04/10/26 | 4 | 2 | 0 | 1,444(-15%) | 1955 | 89d | ▼ | |
| 38 | SOLD | D | 0.56 | 1058 Clipper DrRIVER POINT | $400,000 | $162 | 04/09/26 | 5 | 3 | 1 | 2,465(+45%) | 1971 | 18d | ▼ | |
| 39 | SOLD | D | 0.37 | 7 Maverick CtFOX BRIDGE | $280,000 | $205 | 04/07/26 | 3 | 1 | 1 | 1,363(-20%) | 1965 | 202d | ▼ | |
| 40 | SOLD | D | 0.05 | 8 Zilber CtHOLIDAY PARK | $387,000 | $191 | 03/30/26 | 4 | 2 | 1 | 2,023(+19%) | 1980 | 3d | ▼ | |
| 41 | SOLD | D | 0.59 | 426 Stockton StALL OTHERS AREA 101 | $200,000 | $163 | 03/27/26 | 3 | 1 | 0 | 1,229(-28%) | 1962 | 0d | ▼ | |
| 42 | SOLD | D | 0.71 | 619 Queens View CtFAIRFIELD | $280,000 | $246 | 03/26/26 | 4 | 2 | 0 | 1,140(-33%) | 1962 | 30d | ▼ | |
| 43 | SOLD | D | 0.69 | 149 Beach RdALL OTHERS AREA 101 | $148,000 | $76 | 03/23/26 | 3 | 2 | 0 | 1,935(+14%) | 1931 | 1d | ▼ | |
| 44 | SOLD | D | 0.76 | 101 Wilderness RdWILLOW OAKS | $393,000 | $216 | 03/13/26 | 4 | 2 | 0 | 1,823(+7%) | 1969 | 17d | ▼ | |
| 45 | SOLD | D | 0.43 | 112 Pine Creek DrINLET POINT | $330,000 | $220 | 03/13/26 | 3 | 2 | 0 | 1,500(-12%) | 1990 | 29d | ▼ | |
| 46 | SOLD | D | 0.68 | 321 Beauregard HtsWILLOW OAKS | $390,000 | $144 | 03/11/26 | 5 | 2 | 1 | 2,699(+59%) | 1970 | 68d | ▼ | |
| 47 | SOLD | D | 0.40 | 25 Hunter TrceHOWE FARMS | $375,000 | $183 | 03/03/26 | 3 | 2 | 0 | 2,048(+20%) | 1987 | 41d | ▼ | |
| 48 | SOLD | D | 0.87 | 531 Fox Hill RdFOX BRIDGE | $340,000 | $184 | 02/23/26 | 3 | 2 | 1 | 1,852(+9%) | 1988 | 3d | ▼ |
ARV Comps