




Market Statistics
BUTTERCUP MEADOWS · 2 sales (12 mo)
Neighborhood Sales · Area 109
Based on 39 closed sales (12 mo)
Rehab Estimator
Comments:
Agent Rmrks: Remarkable find! 4 Bedroom, 2.5 Bath.This home is well maintained and easy to show. Please call or text Pam to show. Lender letter and minimum $1000 EMD with contract.
Flip Calculator
Cost Breakdown
Max Buy Price
$257,817
BRRRR Analysis
Doesn't QualifySold Comps
| # | S | T | Dist | Address | Sold | $/SF | Date ↓ | Bd | FB | HB | Sqft | Yr | MT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLD | D | 0.51 | 128 Edsyl StreetCOLLEGE PARK | $253,000 | $200 | 07/24/26 | 3 | 1 | 1 | 1,262(-35%) | 1970 | 27d | Zillow↗ | |
| 2 | SOLD | D | 0.72 | 106 Lambert DrLAMBERT HEIGHTS | $345,000 | $228 | 07/17/26 | 3 | 2 | 0 | 1,511(-22%) | 1980 | 3d | Zillow↗ | |
| 3 | SOLD | D | 0.77 | 185 Abbey CtNOTTINGHAM VILLAGE | $335,000 | $228 | 07/07/26 | 3 | 2 | 0 | 1,469(-24%) | 1985 | 11d | Zillow↗ | |
| 4 | SOLD | D | 0.26 | 240 Seasons TrlSUMMERLAKE | $370,000 | $229 | 06/30/26 | 3 | 2 | 0 | 1,619(-17%) | 1986 | 13d | Zillow↗ | |
| 5 | SOLD | D | 0.56 | 326 Norma CtMENCHVILLE | $390,000 | $201 | 06/22/26 | 4 | 3 | 0 | 1,940(0%) | 1970 | 3d | Zillow↗ | |
| 6 | SOLD | D | 0.38 | 240 Huntstree PlALL OTHERS AREA 109 | $330,000 | $159 | 06/19/26 | 4 | 2 | 1 | 2,079(+7%) | 1988 | 153d | Zillow↗ | |
| 7 | SOLD | D | 0.70 | 131 Nicewood DrNICEWOOD | $315,000 | $263 | 06/12/26 | 3 | 2 | 0 | 1,200(-38%) | 1958 | 13d | Zillow↗ | |
| 8 | SOLD | D | 0.26 | 259 Seasons TrlSUMMERLAKE | $365,000 | $192 | 06/04/26 | 4 | 2 | 1 | 1,900(-2%) | 1988 | 11d | Zillow↗ | |
| 9 | SOLD | D | 0.88 | 198 Colony RdEASTWOOD | $392,222 | $133 | 06/03/26 | 6 | 3 | 1 | 2,959(+52%) | 1938 | 5d | Zillow↗ | |
| 10 | SOLD | D | 0.88 | 332 Woodbrook RnHUNTERS GLEN | $642,000 | $176 | 06/01/26 | 4 | 3 | 1 | 3,655(+88%) | 1996 | 53d | Zillow↗ | |
| 11 | SOLD | D | 0.65 | 119 Nicewood DrNICEWOOD | $315,000 | $296 | 06/01/26 | 3 | 2 | 0 | 1,064(-45%) | 1958 | 1d | Zillow↗ | |
| 12 | SOLD | D | 0.82 | 210 Chelmsford WayMEREDITH WOODS | $479,999 | $210 | 05/28/26 | 4 | 2 | 1 | 2,290(+18%) | 1990 | 14d | Zillow↗ | |
| 13 | SOLD | D | 0.49 | 86 Boxley BlvdBOXLEY HILLS | $295,000 | $227 | 05/28/26 | 3 | 1 | 1 | 1,297(-33%) | 1963 | 1d | Zillow↗ | |
| 14 | SOLD | D | 0.23 | 241 Batson DrCOLLEGE PARK | $197,500 | $164 | 05/22/26 | 3 | 1 | 0 | 1,207(-38%) | 1983 | 6d | Zillow↗ | |
| 15 | SOLD | D | 0.61 | 232 Menchville RdBOXLEY HILLS | $290,000 | $200 | 05/20/26 | 3 | 2 | 0 | 1,447(-26%) | 1968 | 61d | Zillow↗ | |
| 16 | SOLD | D | 0.77 | 180 Abbey CtNOTTINGHAM VILLAGE | $335,000 | $244 | 05/13/26 | 3 | 2 | 0 | 1,372(-29%) | 1985 | 51d | Zillow↗ | |
| 17 | SOLD | D | 0.68 | 23 Colony RdDENBIGH | $171,500 | $144 | 05/08/26 | 3 | 1 | 1 | 1,193(-39%) | 1969 | 17d | Zillow↗ | |
| 18 | SOLD | D | 0.05 | 311 Charity LnBUTTERCUP MEADOWS | $499,000 | $167 | 05/05/26 | 4 | 2 | 1 | 2,990(+54%) | 1997 | 3d | Zillow↗ | |
| 19 | SOLD | D | 0.30 | 109 Opal DrCOLLEGE PARK | $375,000 | $227 | 04/22/26 | 4 | 2 | 1 | 1,649(-15%) | 1967 | 22d | Zillow↗ | |
| 20 | SOLD | D | 0.45 | 224 Southlake PlALL OTHERS AREA 108 | $410,000 | $176 | 04/14/26 | 4 | 2 | 1 | 2,327(+20%) | 1998 | 262d | Zillow↗ | |
| 21 | SOLD | D | 0.18 | 6 Polly CtCOLLEGE PARK | $331,900 | $207 | 04/06/26 | 4 | 2 | 1 | 1,600(-18%) | 1981 | 117d | Zillow↗ | |
| 22 | SOLD | D | 0.87 | 406 Green Tree CvHUNTERS GLEN | $600,000 | $177 | 04/01/26 | 4 | 2 | 1 | 3,382(+74%) | 1993 | 32d | Zillow↗ | |
| 23 | SOLD | D | 0.13 | 269 Summerlake LnSUMMERLAKE | $303,000 | $241 | 04/01/26 | 3 | 1 | 1 | 1,258(-35%) | 1994 | 5d | Zillow↗ | |
| 24 | SOLD | D | 0.54 | 140 Lowell PlaceWALDEN | $316,000 | $190 | 03/25/26 | 4 | 2 | 1 | 1,664(-14%) | 1973 | 94d | ▼ | |
| 25 | SOLD | D | 0.76 | 178 Colony RoadEASTWOOD | $250,000 | $232 | 03/24/26 | 3 | 1 | 0 | 1,079(-44%) | 1958 | 147d | ▼ | |
| 26 | SOLD | D | 0.43 | 151 Princess Margaret DriveBOXLEY HILLS | $247,200 | $147 | 03/23/26 | 3 | 1 | 1 | 1,681(-14%) | 1963 | 179d | ▼ | |
| 27 | SOLD | D | 0.21 | 32 Mennonite LaneALL OTHERS AREA 109 | $317,000 | $181 | 03/13/26 | 4 | 3 | 0 | 1,752(-10%) | 1965 | 126d | ▼ | |
| 28 | SOLD | D | 0.74 | 10 Bonita DriveNICEWOOD | $320,000 | $222 | 02/27/26 | 3 | 2 | 0 | 1,443(-26%) | 1960 | 21d | ▼ | |
| 29 | SOLD | D | 0.42 | 149 Princess Margaret DriveMAPLE GROVE | $315,000 | $198 | 02/26/26 | 3 | 1 | 1 | 1,590(-18%) | 1961 | 3d | ▼ | |
| 30 | SOLD | D | 0.47 | 93 Nicewood DriveBOXLEY HILLS | $325,000 | $203 | 02/25/26 | 3 | 2 | 0 | 1,603(-18%) | 1965 | 21d | ▼ |
ARV Comps