

Market Statistics
Neighborhood Sales · Great bridge gardens
Based on 6 closed sales (12 mo)
Rehab Estimator
Comments:
Photo Code: Listing
Flip Calculator
Cost Breakdown
Max Buy Price
$368,810
BRRRR Analysis
Doesn't QualifySold Comps
| # | S | T | Dist | Address | Sold | $/SF | Date ↓ | Bd | FB | HB | Sqft | Yr | MT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLD | D | 0.20 | 537 Hillwell RdGREAT BRIDGE GARDENS | $445,000 | $246 | 07/20/26 | 4 | 2 | 0 | 1,807(-8%) | 1965 | 28d | Zillow↗ | |
| 2 | SOLD | D | 0.86 | 764 S Battlefield BlvdCASTLEWOOD TERRACE | $358,000 | $265 | 07/15/26 | 3 | 1 | 0 | 1,352(-31%) | 1958 | 49d | Zillow↗ | |
| 3 | SOLD | D | 0.86 | 801 Brandermill CtBRANDERMILL | $540,000 | $234 | 07/13/26 | 4 | 2 | 1 | 2,303(+18%) | 1986 | 56d | Zillow↗ | |
| 4 | SOLD | D | 0.22 | 424 Rebel RdGREAT BRIDGE GARDENS | $550,000 | $239 | 07/10/26 | 4 | 3 | 0 | 2,300(+17%) | 1974 | 13d | Zillow↗ | |
| 5 | SOLD | D | 0.60 | 705 Timmons CtGREAT BRIDGE | $680,000 | $226 | 07/02/26 | 4 | 3 | 0 | 3,011(+54%) | 1997 | 10d | Zillow↗ | |
| 6 | SOLD | D | 0.92 | 109 Edgeware CtTUNBRIDGE STATION | $624,000 | $261 | 06/29/26 | 3 | 2 | 1 | 2,392(+22%) | 1993 | 30d | Zillow↗ | |
| 7 | SOLD | D | 0.63 | 434 Chandler DrGREAT BRIDGE | $569,000 | $210 | 06/25/26 | 4 | 2 | 1 | 2,709(+38%) | 1999 | 44d | Zillow↗ | |
| 8 | SOLD | D | 0.87 | 573 Etheridge RdETHERIDGE MEADOWS | $469,000 | $273 | 06/22/26 | 4 | 2 | 0 | 1,715(-12%) | 1985 | 4d | Zillow↗ | |
| 9 | SOLD | D | 0.63 | 705 Caravelle DrWILDWOOD HEIGHTS | $426,055 | $280 | 06/22/26 | 3 | 2 | 0 | 1,521(-22%) | 1975 | 13d | Zillow↗ | |
| 10 | SOLD | D | 0.15 | 524 Summit Ridge DrBRIDGEFIELD | $440,000 | $274 | 06/18/26 | 3 | 2 | 0 | 1,605(-18%) | 1965 | 61d | Zillow↗ | |
| 11 | SOLD | D | 0.57 | 627 Luray TerWILDWOOD HEIGHTS | $490,000 | $248 | 06/15/26 | 4 | 3 | 1 | 1,973(+1%) | 1976 | 7d | Zillow↗ | |
| 12 | SOLD | D | 0.25 | 601 Warren AveGREAT BRIDGE GARDENS | $535,000 | $268 | 06/09/26 | 4 | 3 | 0 | 2,000(+2%) | 1968 | 3d | Zillow↗ | |
| 13 | SOLD | D | 1.00 | 125 Millwood AveCASTLEWOOD TERRACE | $452,555 | $260 | 06/04/26 | 4 | 2 | 0 | 1,742(-11%) | 1984 | 8d | Zillow↗ | |
| 14 | SOLD | D | 0.10 | 400 Beauregard DrBRIDGEFIELD | $540,000 | $249 | 06/02/26 | 5 | 3 | 1 | 2,169(+11%) | 1965 | 63d | Zillow↗ | |
| 15 | SOLD | D | 0.83 | 648 Rutherford DrETHERIDGE MEADOWS | $480,000 | $268 | 05/29/26 | 4 | 2 | 1 | 1,789(-9%) | 1984 | 50d | Zillow↗ | |
| 16 | SOLD | D | 0.84 | 580 Etheridge RdBRANDERMILL | $385,000 | $263 | 05/15/26 | 3 | 2 | 0 | 1,464(-25%) | 1961 | 8d | Zillow↗ | |
| 17 | SOLD | D | 0.31 | 505 Scarborough DrWILDWOOD | $410,000 | $239 | 05/15/26 | 3 | 2 | 0 | 1,713(-13%) | 1976 | 15d | Zillow↗ | |
| 18 | SOLD | D | 0.75 | 704 Sandlewood LnPOPLAR RIDGE | $415,000 | $241 | 04/30/26 | 4 | 2 | 0 | 1,721(-12%) | 1978 | 7d | Zillow↗ | |
| 19 | SOLD | D | 0.71 | 205 Tree Fern DrCHESAPEAKE COLONY | $535,000 | $217 | 04/30/26 | 4 | 3 | 0 | 2,467(+26%) | 1992 | 6d | ▼ | |
| 20 | SOLD | D | 0.76 | 700 Lindenbrook LnETHERIDGE MEADOWS | $395,000 | $268 | 04/21/26 | 3 | 2 | 0 | 1,476(-25%) | 1985 | 45d | Zillow↗ | |
| 21 | SOLD | D | 0.71 | 660 Etheridge RdBRANDERMILL | $490,000 | $283 | 04/20/26 | 4 | 2 | 0 | 1,733(-12%) | 1977 | 16d | Zillow↗ | |
| 22 | SOLD | D | 0.56 | 201 Arch RdWILDWOOD HEIGHTS | $637,000 | $216 | 04/17/26 | 4 | 3 | 1 | 2,943(+50%) | 1977 | 3d | Zillow↗ | |
| 23 | SOLD | D | 0.67 | 605 Resh CtGLENWOOD | $485,000 | $255 | 04/13/26 | 4 | 2 | 0 | 1,904(-3%) | 1986 | 149d | Zillow↗ | |
| 24 | SOLD | D | 0.67 | 805 Poplar Ridge DrPOPLAR RIDGE | $637,500 | $249 | 04/09/26 | 5 | 2 | 1 | 2,560(+31%) | 1994 | 2d | Zillow↗ | |
| 25 | SOLD | D | 0.12 | 412 Warhawks RdGREAT BRIDGE GARDENS | $480,000 | $274 | 04/03/26 | 4 | 2 | 0 | 1,750(-11%) | 1975 | 11d | Zillow↗ | |
| 26 | SOLD | D | 0.13 | 541 Long AveGREAT BRIDGE GARDENS | $462,000 | $326 | 04/01/26 | 3 | 1 | 1 | 1,416(-28%) | 1972 | 2d | Zillow↗ | |
| 27 | SOLD | D | 0.75 | 276 Bridgeview CirCHESAPEAKE COLONY | $440,000 | $225 | 03/13/26 | 3 | 2 | 0 | 1,953(0%) | 1962 | 67d | ▼ |
ARV Comps