SAMPLE RECORDS
Real records. Live from the table.
These are real probate records, pulled the moment you loaded this page — not a mock-up. 908 records currently carry a matched property, an assessed value and a named representative, and 170 of those have been skip traced.
- Street address
- Representative’s name
- (•••) •••-••00 Phone — area code and last two digits shown
| Decedent | County | Property | Assessed value | Representative | Phone | Filed |
|---|---|---|---|---|---|---|
| Alvarez, Fermin Bonifacio | Miami-Dade, FL | MiamiBuilt 2025 · Owner mailing address on file | $2,312,680 | (305) •••-••03Landline | Aug 31, 2026 | |
| Gary E Jansson | Dallas, TX | Dallas | $939,900 | (770) •••-••83Mobile · +4 more | Jul 20, 2026 | |
| Rennick, Alan | Adams, CO | BrightonOwner mailing address on file | $813,274 | (303) •••-••59Landline | Sep 17, 2026 | |
| Harold E. Qualkinbush | Marion, IN | IndianapolisOwner mailing address on file | $556,100 | (317) •••-••35Landline · +1 more | Jun 30, 2026 | |
| Lytle, Herbert Gaston | Aiken, SC | AikenBuilt 1975 · Owner mailing address on file | $542,000 | (240) •••-••53Mobile · +2 more | Jul 8, 2026 | |
| Bryan Keith Buhrts | Knox, OH | HowardOwner mailing address on file | $528,230 | (937) •••-••85Mobile · +2 more | Aug 4, 2026 | |
| Wilson, Jacquelyn M | Wayne, MI | Grosse Pointe FarmsBuilt 1935 | $415,000 | (248) •••-••76 | Aug 28, 2026 | |
| Fletcher, Mary Ann | Miami-Dade, FL | MiamiBuilt 1946 · Owner mailing address on file | $2,103,218 | (305) •••-••74Mobile · +4 more | Sep 1, 2026 | |
| Navarro, Maria Fernanda | Miami-Dade, FL | Coral GablesBuilt 2008 · Owner mailing address on file | $1,908,305 | (786) •••-••06Mobile · +2 more | Aug 31, 2026 | |
| Dios, Juan | Miami-Dade, FL | MiamiBuilt 1938 · Owner mailing address on file | $1,036,761 | (732) •••-••04Mobile · +4 more | Aug 30, 2026 | |
| Jackson, Mary L | Miami-Dade, FL | MiamiBuilt 1938 · Owner mailing address on file | $968,476 | (850) •••-••23Mobile · +3 more | Aug 26, 2026 | |
| Truax, Dennis L | Miami-Dade, FL | Miami BeachBuilt 1928 · Owner mailing address on file | $951,067 | (305) •••-••52Mobile · +2 more | Aug 27, 2026 | |
| Garcia, Clara | Miami-Dade, FL | MiamiBuilt 1985 · Owner mailing address on file | $950,838 | (305) •••-••57Mobile | Sep 1, 2026 | |
| Hernandez, Reinaldo M | Miami-Dade, FL | MiamiBuilt 1950 · Owner mailing address on file | $772,254 | (786) •••-••11Mobile · +4 more | Aug 26, 2026 | |
| Mcfarlane, Andre | Miami-Dade, FL | North MiamiBuilt 1987 · Owner mailing address on file | $754,120 | (786) •••-••13Mobile · +3 more | Aug 24, 2026 | |
| Borisov, Spartak Stepanovich | Miami-Dade, FL | Sunny Isles BeachBuilt 2006 · Owner mailing address on file | $754,034 | (786) •••-••72Mobile · +4 more | Aug 25, 2026 | |
| Blanco, Mercedes Virginis | Miami-Dade, FL | HialeahBuilt 1981 · Owner mailing address on file | $722,306 | (786) •••-••80Mobile · +1 more | Aug 24, 2026 | |
| Sandron, Ira | Miami-Dade, FL | MiamiBuilt 1969 · Owner mailing address on file | $720,794 | (305) •••-••23Mobile · +2 more | Aug 26, 2026 | |
| Garcia, Martha Francisca | Miami-Dade, FL | MiamiBuilt 1972 · Owner mailing address on file | $715,590 | (305) •••-••39Mobile · +2 more | Aug 27, 2026 | |
| Sewell , Lataya Melissa | Miami-Dade, FL | Miami GardensBuilt 1984 · Owner mailing address on file | $713,722 | (305) •••-••70Mobile · +2 more | Aug 25, 2026 | |
| Cynthia Callahan Hemmerich | Durham, NC | DurhamOwner mailing address on file | $1,477,799 | Not yet traced | Sep 28, 2026 | |
| Mcnair, Janice | Harris, TX | Houston | $14,980,430 | Not yet traced | Jul 29, 2026 | |
| Bennett Joe Glazer | Dallas, TX | Dallas | $6,373,150 | Not yet traced | May 20, 2026 | |
| David Dexter Martin, Sr. | Dallas, TX | Highland Park | $6,245,170 | Not yet traced | Jun 1, 2026 |
Real records from live counties. Street address, representative’s name and most of each phone number are withheld on this page and unlock with a plan.
Showing 24 of 908 complete records.
Get Distressed Data